Aller au contenu


Bac 08 Ardennes


  • Veuillez vous connecter pour répondre
111 réponses à ce sujet

#1 Tourist

Tourist
  • Légendes
  • 1740 messages

Posté 08 August 2010 - 13:32

107 Joueurs !!!


Voila les Résultat du Premier Bordel Ardennais.
107 joueurs, 7 rondes et Top8.


1er Pierre Chambrion Lien
4 AEther Vial
2 Island
4 Lord of Atlantis
4 Coralhelm Commander
4 Merrow Reejerey
4 Silvergill Adept
4 Cursecatcher
4 Standstill
4 Daze
4 Force of Will
3 Spell Pierce
4 Wasteland
4 Mutavault
2 Scalding Tarn
2 Flooded Strand
2 Misty Rainforest
1 Polluted Delta
4 Underground Sea

Side:
3 Tormod's Crypt
4 Engineered Plague
3 Submerge
2 Umezawa's Jitte
3 Perish


2ème Clément Couvert Lien
2 Island
2 Mountain
4 Simian Spirit Guide
4 Sneak Attack
4 Brainstorm
4 Force of Will
3 Fire
3 Spell Pierce
2 Misdirection
2 Wipe Away
4 Ancient Tomb
4 Scalding Tarn
2 Flooded Strand
2 Misty Rainforest
4 Volcanic Island
4 Emrakul, the Aeons Torn
3 Progenitus
4 Show and Tell
4 Ponder

Side:
4 Relic of Progenitus
3 Grim Lavamancer
4 Propaganda
3 Red Elemental Blast
1 Wipe Away


3ème Bertrand Tonnerieux Lien
4 Mountain
1 Swamp
4 Tombstalker
4 Vexing Shusher
4 Tarmogoyf
4 Lightning Bolt
4 Fireblast
4 Price of Progress
4 Terminate
4 Magma Jet
4 Bloodstained Mire
4 Wooded Foothills
3 Taiga
1 Bayou
3 Badlands
4 Thoughtseize
4 Chain Lightning

Side
3 Choke
3 Krosan Grip
2 Extirpate
2 Diabolic Edict
1 Ancient Grudge
1 Umezawa's Jitte
2 Firespout
1 Shattering Spree




4ème Dambron Antoine Lien
1 Sensei's Divining Top
2 Forest
1 Plains
1 Swamp
1 Birds of Paradise
2 Qasali Pridemage
3 Vengevine
1 Shriekmaw
3 Noble Hierarch
3 Knight of the Reliquary
2 Weathered Wayfarer
1 Big Game Hunter
2 Eternal Witness
3 Tarmogoyf
4 Survival of the Fittest
4 Swords to Plowshares
4 Verdant Catacombs
4 Windswept Heath
3 Wasteland
2 Marsh Flats
1 Horizon Canopy
2 Savannah
3 Bayou
1 Squee, Goblin Nabob
4 Inquisition of Kozilek
2 Cabal Therapy

Side
2 Null Rod
1 Scryb Ranger
2 Faerie Macabre
1 Vexing Shusher
3 Leyline of the Void
2 Engineered Plague
2 Krosan Grip
2 Gaddock Teeg



5ème Xavier Paulis Lien
4 Forest
1 Island
1 Trygon Predator
4 Vengevine
4 Aquamoeba
4 Wild Mongrel
4 Noble Hierarch
1 Wonder
4 Basking Rootwalla
4 Survival of the Fittest
4 Force of Will
4 Daze
3 Stifle
1 Intuition
4 Wasteland
4 Misty Rainforest
1 Flooded Strand
1 Scalding Tarn
1 Windswept Heath
1 Wooded Foothills
4 Tropical Island
1 Umezawa's Jitte

Side
3 Wheel of Sun and Moon
4 Spell Pierce
3 Krosan Grip
3 Submerge
1 Umezawa's Jitte
1 Llawan, Cephalid Empress




6ème Pierre Sommen Lien
4 Sensei's Divining Top
1 Vedalken Shackles
1 Forest
2 Island
1 Mountain
1 Sower of Temptation
4 Tarmogoyf
3 Lorescale Coatl
4 Counterbalance
4 Brainstorm
4 Lightning Bolt
4 Force of Will
3 Daze
2 Counterspell
4 Misty Rainforest
4 Scalding Tarn
4 Tropical Island
4 Volcanic Island
1 Vendilion Clique
2 Jace, the Mind Sculptor
3 Ponder

Side
3 Relic of Progenitus
2 Pithing Needle
2 Engineered Explosives
2 Pyroblast
2 Red Elemental Blast
1 Ancient Grudge
3 Firespout



7ème Thomas Pelzer Lien
4 Lion's Eye Diamond
4 Lotus Petal
4 Chrome Mox
4 Brainstorm
4 Dark Ritual
3 Orim's Chant
1 Ad Nauseam
4 Gemstone Mine
3 Polluted Delta
2 City of Brass
1 Bloodstained Mire
1 Volcanic Island
2 Underground Sea
4 Duress
4 Ponder
4 Rite of Flame
4 Burning Wish
3 Infernal Tutor
1 Tendrils of Agony
1 Personal Tutor
1 Thoughtseize
1 Empty the Warrens

Side
2 Pyroblast
1 Wipe Away
1 Red Elemental Blast
1 Echoing Truth
1 Chain of Vapor
1 Krosan Grip
1 Diminishing Returns
1 Empty the Warrens
1 Ill-Gotten Gains
1 Thoughtseize
1 Grapeshot
1 Infernal Tutor
1 Shattering Spree
1 Tendrils of Agony


8ème Pierre Melin Lien
4 AEther Vial
6 Mountain
3 Goblin Chieftain
4 Goblin Warchief
4 Goblin Matron
4 Goblin Ringleader
4 Goblin Lackey
3 Mogg Fanatic
2 Gempalm Incinerator
1 Lightning Crafter
4 Goblin Piledriver
1 Stingscourger
4 Wasteland
4 Rishadan Port
4 Bloodstained Mire
4 Badlands
1 Wort, Boggart Auntie
3 Warren Weirding

Side
4 Thorn of Amethyst
1 Goblin Sharpshooter
4 Pyrokinesis
3 Extirpate
3 Perish




Metagame :
Ondin       11 10,28%
goblin       11 10,28%
Landstill         8 7,48%
Zoo           6 5,61%
Random         5 4,67%
Survie         4 3,74%
Supreme Blue 4 3,74%
Burn           4 3,74%
Icho           4 3,74%
Affinity         3 2,80%
Mystic Control 3 2,80%
DreadStill         2 1,87%
CounterTop UGR 2 1,87%
G/W                 2 1,87%
Team America 2 1,87%
Faerie Stompy 2 1,87%
Reanimator 2 1,87%
Dragon Stompy 2 1,87%
Zombie         2 1,87%
Doomsday         2 1,87%
TES                 2 1,87%
Thopter Still 2 1,87%
Rock B/G/W 2 1,87%
Enchanteress 1 0,93%
Bant Thopter 1 0,93%
U/W control       1 0,93%
Rock loam         1 0,93%
Eva Green         1 0,93%
Mono black 1 0,93%
CB 4c         1 0,93%
Belcher         1 0,93%
Dream Hall 1 0,93%
Bant Survival 1 0,93%
43 land         1 0,93%
Sneak attack 1 0,93%
Aggro loam 1 0,93%
Darp Depht 1 0,93%
Wheenie White 1 0,93%
Rock Aggro B/G/W 1 0,93%
Faeries         1 0,93%
Field Lockdown 1 0,93%
UGB Coatl   1 0,93%
White Stax 1 0,93%
Slivoide       1 0,93%




Region
Nombre de
Joueurs Pourcentage

Ardennes 26 24,30%
Belgique 18 16,82%
Meurthe et Moselle 13 12,15%
Marne 11 10,28%
Vosges 6 5,61%
Paris 5 4,67%
Val d'Oise 5 4,67%
Moselle 4 3,74%
Hauts deSeine 4 3,74%
Aube 3 2,80%
Nord 3 2,80%
Essone 3 2,80%
Yvelines 2 1,87%
Val de Marne 2 1,87%
Cher 1 0,93%
Nievre 1 0,93%

Total 107 100,00%




Les dernières listes demain (enfin ce soir) car il parait que j'ai un métier.



Pour ma Part trés bon tournois, je voudrais remercier les arbitres qui ont été exceptionnel, les joueurs tous trés sympathique. J'espère que tous les joueurs ont pris plaisirs a participer a cet évènement.


Je reste disponible pour toutes suggestions/remarques pour améliorer le BORDEL ARDENNAIS.

Bisous a bientot ! <_<  <_<  %B  %B

Modifié par Tourist, 13 August 2010 - 20:40 .

Ernest — Un super hélicoptère qu’on a intelligemment appelé Supercopter.

#2 jami

jami
  • Membres
  • 22 messages

Posté 08 August 2010 - 13:39

Perrine (oui oui, comme ta mère) ronde 3, à l'arrache !

Table No. Player Points No. Player
1 94 Arnold, Olivier 6-6 106 Modolo, Thierry
2 54 Antoine, Raphael 6-6 64 Palermo, Fabrice
3 46 Miazza, Christophe 6-6 1 Melin, Pierre
4 6 Dambron, Antoine 6-6 91 Pereira, Eddy
5 56 Tonnerieux, Bertrand 6-6 83 Taburiaux, Boris
6 18 Gilles, Maxime 6-6 68 Heylens, Benoit
7 103 Accart, Jean-Mary 6-6 90 Chambrion, Pierre
8 77 Tep, Florian 6-6 15 Geoffroy, Arnaud
9 75 Denis, Clement 6-6 21 Guerin, Guillaume
10 40 Chiquet, Benoit 6-6 58 Sommen, Pierre
11 37 Frerard, David 6-6 52 Daumur, Romaric
12 89 Jarreau, Kevin 6-6 38 Pelzer, Thomas
13 5 Couvert, Clément 6-4 62 Bauwens, Eric
14 84 Burgan, Julien 4-4 63 Lecocq, Raphael
15 104 Leroux, Christophe 4-3 60 Lebrun, Florent
16 36 Rocle, Michael 3-3 87 Campanella, Nicolas
17 29 Lindekens, Simon 3-3 55 Poignon, Stephane
18 100 Colnet, Lucien 3-3 70 Hoffmann, Mederic
19 47 Petronin, Florent 3-3 88 Eloy, Charles
20 102 Touchet, Frederic 3-3 86 Lucas, Romain
21 95 Mace, Vivien 3-3 9 Delmotte, Philippe
22 108 Dupont, Anthony 3-3 13 Esse, Sébastien
23 3 Ardinat, Julien 3-3 67 Ladwein, Geoffrey
24 78 Liger, Jeremy 3-3 53 Sellos, Julien
25 39 Remis, Alexandre 3-3 59 Mazeiller, Nicolas
26 41 Derouen, Julien 3-3 28 Lambert, Stephane
27 92 Koenig, Alexandre 3-3 43 Chatelot, Maxence
28 27 Lambert, Eric 3-3 73 Fort-Royal, Laurent
29 4 Avril, François 3-3 17 Jeandarme, Jerome
30 10 Donce, Florian 3-3 50 Charlet, Benjamin
31 49 Thomas, Julien 3-3 24 Horion, Max
32 101 Brocandel, Solene 3-3 96 Wallerand, Olivier
33 16 Gibaud, Thierry 3-3 66 Godiveau, Mathieu
34 107 Gerardin, Clement 3-3 57 Lavergne, Guillaume
35 98 Le Bec, Antoine 3-3 20 Goulin, Patrick
36 105 Champagne, David 3-3 79 Mellinger, David
37 48 Blaise, Simon 3-3 71 Paulis, Xavier
38 26 Jonathan, Simon 3-3 85 Desuche, Mathieu
39 25 Harris, Jeremy 3-3 72 Blaise, Damien
40 14 Faucheron, Alexis 3-3 30 Martinot, Vincent
41 82 Lebaigue, Maxime 1-0 42 Gérardin, Adrien
42 99 Thomas, Alexandre 1-0 81 Vignolles, Olivier
43 76 Noirot, Geoffrey 0-0 93 Liban, Tristan
44 34 Franot, Pascal 0-0 2 Alves, Cedric
45 69 Kleinen, Frederic 0-0 8 Probst, Julien
46 7 Dambron, Claire 0-0 23 Hermans, Yann
47 33 Noyelles, Johnny 0-0 19 Gilles, Quentin
48 74 Odot, Sylvain 0-0 44 Daudin, Celie
49 31 Morue, Patrick 0-0 97 Chazot, Louise
50 80 Thiel, Jean-Claude 0-0 12 Delaunoy, Emmanuel
51 65 Levy, Samuel 0-0 61 Verlaine, Yves
52 22 Henneton, Gilles 0-0 35 Petit, Laura
53 32 Mytych, Francois-Joseph 0-0 51 Blereau, David
45 Hourbette, Thomas * BYE *

#3 jami

jami
  • Membres
  • 22 messages

Posté 08 August 2010 - 16:53

Apres un petit trou temporel, pairings de la ronde 6 :

Table No. Player Points No. Player
1 38 Pelzer, Thomas 15-15 5 Couvert, Clément
2 90 Chambrion, Pierre 15-12 60 Lebrun, Florent
3 71 Paulis, Xavier 12-12 95 Mace, Vivien
4 6 Dambron, Antoine 12-12 4 Avril, François
5 58 Sommen, Pierre 12-12 28 Lambert, Stephane
6 18 Gilles, Maxime 12-12 46 Miazza, Christophe
7 56 Tonnerieux, Bertrand 12-12 77 Tep, Florian
8 37 Frerard, David 12-12 83 Taburiaux, Boris
9 3 Ardinat, Julien 12-10 40 Chiquet, Benoit
10 1 Melin, Pierre 10-10 84 Burgan, Julien
11 104 Leroux, Christophe 10-10 16 Gibaud, Thierry
12 63 Lecocq, Raphael 10-10 91 Pereira, Eddy
13 14 Faucheron, Alexis 9-9 10 Donce, Florian
14 81 Vignolles, Olivier 9-9 78 Liger, Jeremy
15 68 Heylens, Benoit 9-9 72 Blaise, Damien
16 76 Noirot, Geoffrey 9-9 27 Lambert, Eric
17 103 Accart, Jean-Mary 9-9 86 Lucas, Romain
18 94 Arnold, Olivier 9-9 45 Hourbette, Thomas
19 64 Palermo, Fabrice 9-9 21 Guerin, Guillaume
20 75 Denis, Clement 9-9 79 Mellinger, David
21 39 Remis, Alexandre 9-9 61 Verlaine, Yves
22 20 Goulin, Patrick 9-9 96 Wallerand, Olivier
23 105 Champagne, David 9-9 29 Lindekens, Simon
24 85 Desuche, Mathieu 7-7 73 Fort-Royal, Laurent
25 62 Bauwens, Eric 7-7 82 Lebaigue, Maxime
27 106 Modolo, Thierry 6-6 101 Brocandel, Solene
28 102 Touchet, Frederic 6-6 69 Kleinen, Frederic
29 53 Sellos, Julien 6-6 7 Dambron, Claire
30 57 Lavergne, Guillaume 6-6 13 Esse, Sébastien
31 97 Chazot, Louise 6-6 107 Gerardin, Clement
32 34 Franot, Pascal 3-3 42 Gérardin, Adrien
33 8 Probst, Julien 3-3 66 Godiveau, Mathieu
34 32 Mytych, Francois-Joseph 3-3 31 Morue, Patrick
17 Jeandarme, Jerome * BYE *
44 Daudin, Celie * BYE *

#4 lolosoon

lolosoon
  • Membres
  • 603 messages

Posté 08 August 2010 - 17:36

Merci pour le mini-coverage en tout cas !!  <_<

Je n'ai pas le nom de tous les ardennais en tête (à part Necrotyr à 3-2 j'en reconnais aucun), mais ils ne semblent pas squatter les Top tables ou me trompe-je ?  <_<

#5 jami

jami
  • Membres
  • 22 messages

Posté 08 August 2010 - 17:51

et voici les pairings pour la dernière ronde avant le top8 :

Table No. Player Points No. Player
1 38 Pelzer, Thomas 16-16 90 Chambrion, Pierre
2 5 Couvert, Clément 16-15 6 Dambron, Antoine
3 46 Miazza, Christophe 15-15 56 Tonnerieux, Bertrand
4 71 Paulis, Xavier 15-15 37 Frerard, David
5 3 Ardinat, Julien 15-15 58 Sommen, Pierre
6 60 Lebrun, Florent 13-13 1 Melin, Pierre
7 91 Pereira, Eddy 13-12 18 Gilles, Maxime
8 83 Taburiaux, Boris 12-12 95 Mace, Vivien
9 28 Lambert, Stephane 12-12 77 Tep, Florian
10 21 Guerin, Guillaume 12-12 4 Avril, François
11 75 Denis, Clement 12-12 103 Accart, Jean-Mary
12 10 Donce, Florian 12-12 94 Arnold, Olivier
13 78 Liger, Jeremy 12-12 29 Lindekens, Simon
14 20 Goulin, Patrick 12-12 39 Remis, Alexandre
15 104 Leroux, Christophe 11-10 63 Lecocq, Raphael
16 16 Gibaud, Thierry 11-10 68 Heylens, Benoit
17 85 Desuche, Mathieu 10-10 62 Bauwens, Eric
18 84 Burgan, Julien 10-10 17 Jeandarme, Jerome
19 27 Lambert, Eric 10-10 72 Blaise, Damien
20 76 Noirot, Geoffrey 10-9 64 Palermo, Fabrice
21 96 Wallerand, Olivier 9-9 14 Faucheron, Alexis
22 106 Modolo, Thierry 9-9 79 Mellinger, David
23 107 Gerardin, Clement 9-9 53 Sellos, Julien
24 45 Hourbette, Thomas 9-9 61 Verlaine, Yves
25 81 Vignolles, Olivier 9-7 73 Fort-Royal, Laurent
26 57 Lavergne, Guillaume 9-7 82 Lebaigue, Maxime
27 102 Touchet, Frederic 7-6 13 Esse, Sébastien
28 69 Kleinen, Frederic 7-6 101 Brocandel, Solene
29 97 Chazot, Louise 6-6 42 Gérardin, Adrien
30 66 Godiveau, Mathieu 6-6 7 Dambron, Claire
31 31 Morue, Patrick 6-3 34 Franot, Pascal
8 Probst, Julien * BYE *

#6 misterjuzam

misterjuzam
  • Membres
  • 646 messages

Posté 08 August 2010 - 17:56

Voir le messagelolosoon, le Dimanche 08 Août 2010 à 18:36, dit :

Merci pour le mini-coverage en tout cas !!  <_<

Je n'ai pas le nom de tous les ardennais en tête (à part Necrotyr à 3-2 j'en reconnais aucun), mais ils ne semblent pas squatter les Top tables ou me trompe-je ?  <_<

Dans les 10 premiers, tu as tono et tafit de la team A.
Serial vieux cool de la Team Ardennes...

#7 jami

jami
  • Membres
  • 22 messages

Posté 08 August 2010 - 19:08

Et voila le classement à l'issue des 7 rondes suisses...

Tie 1 Tie 2 Tie 3 Matches
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 56 Tonnerieux, Bertrand 18 60,8844 70,5882 58,6219 7/6/0/0
2 71 Paulis, Xavier 18 60,5442 76,4706 59,0361 7/6/0/0
3 58 Sommen, Pierre 18 53,5147 80,0000 52,1856 7/6/0/0
4 38 Pelzer, Thomas 17 67,0748 84,6154 67,1566 7/5/2/0
5 90 Chambrion, Pierre 17 66,6667 83,3333 66,5805 7/5/2/0
6 5 Couvert, Clément 17 62,7664 91,6667 63,5723 7/5/2/0
7 6 Dambron, Antoine 16 65,9864 84,6154 65,3357 7/5/1/0
8 1 Melin, Pierre 16 55,2381 75,5556 54,8168 7/5/1/0
9 91 Pereira, Eddy 16 50,3855 66,6667 52,4206 7/5/1/0
10 46 Miazza, Christophe 15 63,9456 68,7500 62,3704 7/5/0/0
11 95 Mace, Vivien 15 58,9116 64,7059 54,1141 7/5/0/0
12 4 Avril, François 15 57,1429 57,8947 59,0038 7/5/0/0
13 37 Frerard, David 15 56,8707 61,1111 55,3370 7/5/0/0
14 77 Tep, Florian 15 56,3265 64,2857 56,3593 7/5/0/0
15 3 Ardinat, Julien 15 55,9637 68,7500 55,3585 7/5/0/0
16 103 Accart, Jean-Mary 15 54,7619 66,6667 53,5364 7/5/0/0
17 78 Liger, Jeremy 15 54,6939 66,6667 51,8067 7/5/0/0
18 94 Arnold, Olivier 15 52,6531 66,6667 51,7246 7/5/0/0
19 20 Goulin, Patrick 15 48,8435 68,7500 48,3851 7/5/0/0
20 104 Leroux, Christophe 14 50,3401 66,6667 50,5529 7/4/2/0
21 60 Lebrun, Florent 13 63,5374 61,5385 65,1050 7/4/1/0
22 62 Bauwens, Eric 13 51,9728 62,2222 53,4085 7/4/1/0
23 17 Jeandarme, Jerome 13 51,4286 62,2222 50,4401 5/2/1/2
24 68 Heylens, Benoit 13 51,2925 64,1026 51,2302 7/4/1/0
25 27 Lambert, Eric 13 47,2109 56,2500 49,2304 7/4/1/0
26 18 Gilles, Maxime 12 68,7075 60,0000 66,1462 7/4/0/0
27 83 Taburiaux, Boris 12 66,3265 58,8235 60,6684 7/4/0/0
28 28 Lambert, Stephane 12 61,4966 56,2500 59,4838 7/4/0/0
29 21 Guerin, Guillaume 12 60,4082 55,5556 54,4384 7/4/0/0
30 75 Denis, Clement 12 57,7551 52,9412 55,0954 7/4/0/0
31 64 Palermo, Fabrice 12 55,4422 56,2500 56,2511 7/4/0/0
32 10 Donce, Florian 12 54,4218 50,0000 51,4753 7/4/0/0
33 53 Sellos, Julien 12 53,7415 53,3333 55,0385 7/4/0/0
34 14 Faucheron, Alexis 12 51,5079 52,9412 49,5265 6/3/0/1
35 79 Mellinger, David 12 50,6803 56,2500 48,7170 7/4/0/0
36 39 Remis, Alexandre 12 50,3401 56,2500 48,7172 7/4/0/0
37 29 Lindekens, Simon 12 50,3401 50,0000 49,9682 7/4/0/0
38 45 Hourbette, Thomas 12 46,0317 56,2500 47,3142 6/3/0/1
39 16 Gibaud, Thierry 11 53,9456 54,1667 55,8386 7/3/2/0
40 40 Chiquet, Benoit 10 68,5185 56,4103 65,4528 6/3/1/0
41 63 Lecocq, Raphael 10 59,8639 43,8596 57,6603 7/3/1/0
42 85 Desuche, Mathieu 10 55,3741 46,6667 55,9851 7/3/1/0
43 73 Fort-Royal, Laurent 10 55,1020 48,8889 55,3140 7/3/1/0
44 84 Burgan, Julien 10 53,7415 52,0833 54,2220 7/3/1/0
45 72 Blaise, Damien 10 47,2109 49,0196 47,3520 7/3/1/0
46 82 Lebaigue, Maxime 10 46,2585 50,0000 46,0286 7/3/1/0
47 76 Noirot, Geoffrey 10 42,7211 46,6667 43,2143 7/3/1/0
48 102 Touchet, Frederic 10 40,8163 43,1373 43,4407 7/3/1/0
49 52 Daumur, Romaric 9 66,6667 61,5385 61,0623 5/3/0/0
50 25 Harris, Jeremy 9 65,3333 50,0000 63,3450 5/3/0/0
51 105 Champagne, David 9 61,1111 42,8571 57,9365 6/3/0/0
52 89 Jarreau, Kevin 9 60,0000 53,8462 58,1818 5/3/0/0
53 96 Wallerand, Olivier 9 56,4815 53,8462 54,7090 6/3/0/0
54 106 Modolo, Thierry 9 56,4626 41,1765 56,4614 7/3/0/0
55 86 Lucas, Romain 9 54,4444 50,0000 53,8462 6/3/0/0
56 107 Gerardin, Clement 9 53,3333 47,0588 50,5357 7/3/0/0
57 24 Horion, Max 9 50,6667 60,0000 50,4040 5/3/0/0
58 81 Vignolles, Olivier 9 48,3447 47,0588 48,3481 7/3/0/0
59 97 Chazot, Louise 9 46,8027 37,5000 50,6373 7/3/0/0
60 61 Verlaine, Yves 9 46,5306 43,7500 47,9283 7/3/0/0
61 101 Brocandel, Solene 9 45,9184 50,0000 44,9615 7/3/0/0
62 66 Godiveau, Mathieu 9 44,2177 46,6667 44,0126 7/3/0/0
63 57 Lavergne, Guillaume 9 40,4082 50,0000 44,3803 7/3/0/0
64 31 Morue, Patrick 9 40,1361 50,0000 39,2880 7/3/0/0
65 26 Jonathan, Simon 7 53,3333 54,5455 50,0000 4/1/1/1
66 69 Kleinen, Frederic 7 44,4898 38,5965 44,8950 7/2/1/0
67 70 Hoffmann, Mederic 6 58,6667 45,4545 58,1010 5/2/0/0
68 54 Antoine, Raphael 6 58,3333 44,4444 56,5278 4/2/0/0
69 49 Thomas, Julien 6 54,6667 44,4444 54,4359 5/2/0/0
70 15 Geoffroy, Arnaud 6 54,6667 41,6667 53,9005 5/2/0/0
71 41 Derouen, Julien 6 54,6667 33,3333 51,4502 5/2/0/0
72 36 Rocle, Michael 6 52,0833 45,4545 49,7475 4/2/0/0
73 100 Colnet, Lucien 6 52,0000 41,6667 52,9495 5/2/0/0
74 13 Esse, Sébastien 6 51,7007 37,5000 51,6549 7/2/0/0
75 98 Le Bec, Antoine 6 50,6667 36,3636 53,6247 5/2/0/0
76 88 Eloy, Charles 6 49,3333 46,1538 46,7965 5/2/0/0
77 87 Campanella, Nicolas 6 46,0000 50,0000 46,5268 5/2/0/0
78 42 Gérardin, Adrien 6 45,8503 33,3333 45,7726 7/2/0/0
79 19 Gilles, Quentin 6 45,3333 45,4545 43,3333 5/2/0/0
80 43 Chatelot, Maxence 6 45,3333 40,0000 43,1515 5/2/0/0
81 7 Dambron, Claire 6 42,8571 35,2941 44,4826 7/2/0/0
82 8 Probst, Julien 6 42,8571 35,2941 44,3372 6/1/0/1
83 35 Petit, Laura 6 42,6667 41,6667 43,9394 5/2/0/0
84 92 Koenig, Alexandre 6 42,6667 40,0000 44,6550 5/2/0/0
85 99 Thomas, Alexandre 4 50,6667 27,2727 52,8788 5/1/1/0
86 50 Charlet, Benjamin 3 68,7500 33,3333 63,8889 4/1/0/0
87 67 Ladwein, Geoffrey 3 66,6667 42,8571 65,2778 3/1/0/0
88 55 Poignon, Stephane 3 62,5000 40,0000 59,9747 4/1/0/0
89 108 Dupont, Anthony 3 58,3333 33,3333 51,3889 4/1/0/0
90 9 Delmotte, Philippe 3 58,3333 25,0000 56,9444 4/1/0/0
91 47 Petronin, Florent 3 52,0833 41,6667 46,9444 4/1/0/0
92 48 Blaise, Simon 3 52,0833 40,0000 51,3059 4/1/0/0
93 30 Martinot, Vincent 3 52,0833 25,0000 48,6111 4/1/0/0
94 33 Noyelles, Johnny 3 50,6667 18,1818 49,4639 5/1/0/0
95 23 Hermans, Yann 3 49,3333 27,2727 48,3450 5/1/0/0
96 2 Alves, Cedric 3 48,0000 38,4615 48,2168 5/1/0/0
97 59 Mazeiller, Nicolas 3 47,9167 36,3636 45,8333 4/1/0/0
98 12 Delaunoy, Emmanuel 3 47,2222 25,0000 46,6667 3/0/0/1
99 80 Thiel, Jean-Claude 3 45,8333 40,0000 44,4444 4/1/0/0
100 34 Franot, Pascal 3 42,3810 20,0000 45,0053 6/0/0/1
101 51 Blereau, David 3 41,6667 40,0000 42,1970 4/1/0/0
102 32 Mytych, Francois-Joseph 3 39,8148 23,0769 43,1746 6/1/0/0
103 44 Daudin, Celie 3 39,1111 16,6667 42,2075 5/0/0/1
104 74 Odot, Sylvain 3 37,5000 33,3333 35,0000 4/1/0/0
105 65 Levy, Samuel 0 55,5556 14,2857 50,5952 3/0/0/0
106 93 Liban, Tristan 0 54,1667 11,1111 53,5354 4/0/0/0
107 22 Henneton, Gilles 0 45,8333 20,0000 47,0539 4/0/0/0

LE top 8 sera joué et vient de commencer...A noter l'excellente place du dernier vainqueur de Cachan ;-)

@pluche !

#8 Giloo

Giloo
  • Membres
  • 17 messages

Posté 08 August 2010 - 19:17

Alors le dernier vainqueur de cachan il porte plainte contre la machine a faire des pairings. A cachan j'ai pas vu de rouge, la j'en ai vu 3/4 et je perds contre un random mono black sur bababa...

A moins que ce soit le réveil avec le sandwich au maroilles qui casse tout....
Ile ==> Fiole ==> Go !

#9 Mouarf

Mouarf
  • Membres
  • 159 messages

Posté 08 August 2010 - 19:18

Pierre Sommen ! Go, Pierre Sommen ! Ouais !

#10 jami

jami
  • Membres
  • 22 messages

Posté 08 August 2010 - 20:08

V'la les résultats tout chaud des 1/4 :

Bertrand Tonnerieux (zoo RGB) vs Melin Pierre (Gob RB) : 2-0
Pierre Sommen (UGr ConterTop) vs Clément Couvert (S&T & SneakAttack) : 0 - 2
Antoine Dambron (Survie) vs Xavier Paulis (Survie MAdness) : 2-0
Pierre Chambrion (Merfolks) vs Thomas Pelzer (TES) : 2-1

Les demis sont donc :

Bertrand vs Pierre
Clément vs Antoine

Allez, je rentre sur Lille bientôt, j'passes la main à Tourist...

#11 Tourist

Tourist
  • Légendes
  • 1740 messages

Posté 08 August 2010 - 22:33

Voir le messagejami, le Dimanche 08 Août 2010 à 21:08, dit :

V'la les résultats tout chaud des 1/4 :

Bertrand Tonnerieux (zoo RGB) vs Melin Pierre (Gob RB) : 2-0
Pierre Sommen (UGr ConterTop) vs Clément Couvert (S&T & SneakAttack) : 0 - 2
Antoine Dambron (Survie) vs Xavier Paulis (Survie MAdness) : 2-0
Pierre Chambrion (Merfolks) vs Thomas Pelzer (TES) : 2-1

Les demis sont donc :

Bertrand vs Pierre
Clément vs Antoine

Allez, je rentre sur Lille bientôt, j'passes la main à Tourist...
Y la finale est terminer et Clément perd 2-0 contre Pierre  voilà les listes et Meta bientôt
Ernest — Un super hélicoptère qu’on a intelligemment appelé Supercopter.

#12 strife2

strife2
  • Membres
  • 2384 messages

Posté 08 August 2010 - 22:46

Voir le messageMouarf, le Dimanche 08 Août 2010 à 20:18, dit :

Pierre Sommen ! Go, Pierre Sommen ! Ouais !

On jouait le même deck et on s'est fait poutrer par le même deck : Emrakul-Sneak Attack.deck de tono qui nous met notre 2-0 proprement...
Perso je finis à 5-2 et je suis juste dégouté parce qu'après avoir été à 4-0, je perds contre tono puis contre le 1er à l'issue des rondes alors qu'il jouait vraiment pas super bien et que son deck était vraiment random...

Modifié par strife2, 08 August 2010 - 22:46 .

DEEP

#13 BoOBaZ

BoOBaZ
  • Membres
  • 554 messages

Posté 08 August 2010 - 23:09

2 Survie en Top 8 yeeaaaah !!!

Je suis triste pour toi Strife2, partir comme une balle sur les premiéres rondes pour finir par exploser en plein vol sur la fin, je connais bien et je sais bien que c'est vraiment désagréable <_<

Gg à Pierre pour cette nouvelle perf !

Vivement le breakdown : D !
Pour tous les curieux de l'Eternal il y a aussi le Vintage  sur :

www.solomoxen.com/forum

#14 strife2

strife2
  • Membres
  • 2384 messages

Posté 08 August 2010 - 23:11

Encore si je perds contre un adversaire qui joue bien ça passe, mais perdre contre un mec qui
est mauvais (il faut dire ce qui est) et me fait des missplays tel que jouer Extirpate sur Brainstorm, se fait empaller son Tarmo sur mon Coatl ou chatte ses seuls Out du deck comme Salve de feu ou Edit Diabolique, je l'ai vraiment mauvaise.
DEEP

#15 Tafit

Tafit

    Modérateur

  • Modérateurs
  • 4759 messages

