"
Parce que j'ai dépoussiéré mon dossier magic récemment, je me permets de partager le document suivant, qui sait-on jamais pourra servir à quelqu'un d'autre que moi!
Même si je sais que cb/top n'est presque plus jouée md en ce moment, il me semble que ça l'est dans UW miracle post side.
Je n'ai jamais trouvé un equivalent sur internet, mais si vous connaissiez déjà merci de me faire partager votre science!
N’hésitez pas à réagir si vous constatez une erreur, ou pour toute autre raison
Edit : N'arrivant pas à inclure le fichier... Le voici dans le corps du texte
Comme à une époque (malheureusement révolue) j'étais l'un des plus grands fervents utilisateurs de la combo cb/top,
je me suis amusé à calculer les probabilités de révéler une carte permettant de contrer un sort de CCx une fois la dite
combo en jeu, et ce en fonction du nombre de carte de CCx restant dans le deck.
Le tableau se lit de la manière suivante. Il est tout le temps supposé que cb et top sont en jeu.
La première colonne indique le nombre de cartes restantes dans notre deck.
La seconde le nombre de carte de CCx permettant de contrer le sort adverse restant dans le deck.
Exemple : l'adversaire joue infernal tutor, il vous reste 50 cartes dans votre bibliothèque dont 3 cb
4 tarmogoyf et 2 counterspell, reportez vous à la ligne Nlib= 50, Nccx=9.
La troisième colonne est celle qu'il vous faut lire si vous n'avez aucun moyen de piocher ou de
remelanger votre bibliothèque en jeu. Pour pousuivre l'exemple précédent, vous avez 45.6122%
de chance de contrer l'infernal tutor adverse en payant 1 pour l'effet de top.
La quatrième colonne doit être lue dans la situation suivante : vous payez 1 pour top, regardez
les 3 cartes, puis craquez le fetch, remelangez votre deck et repayez 1 pour regarder à nouveau.
Toujours en suivant l'exemple précédent, vous avez à présent 70.8342% de chance de contrer le
sort adverse.
La cinquième colonne a la même signification que la précédente avec un fetch en plus. En continuant
notre exemple on voit que l'on a 84.5891% de chance de contrer le sort adverse.
La sixième colonne implique de jouer brainstorm (sans CCx en main) pour voir en quelque sorte
4 et non 3 cartes avec top. Concluant notre exemple, nous avons dans ce cas 56.0269% de chance
de contrer l'IT.
Pour les matheux: les formules ont toutes été obtenues en calculant la négation de la proba cherchée.
Si vous voyez une erreur n'hésitez pas à me là signaler!
Je trouve ce tableau utile tant pour la construction de deck (combien de fetch? de CCx?) que pour le jeu
en lui même (cela vaut-il la peine de jouer ce bs maintenant? de craquer ce deuxième fecth?). Enfin, plus
aucune raison de crier à la malchance si la proba ne vous est pas favorable!
"
Spoiler
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
51 1 5.8824 11.5294 16.9460 7.8431
51 2 11.5294 21.9292 31.2897 15.2157
51 3 16.9460 31.2897 43.3879 22.1369
51 4 22.1369 39.6958 53.5542 28.6255
51 5 27.1068 47.2268 62.0643 34.6999
51 6 31.8607 53.9573 69.1591 40.3782
51 7 36.4034 59.9568 75.0491 45.6779
51 8 40.7395 65.2903 79.9172 50.6162
51 9 44.8739 70.0182 83.9220 55.2101
51 10 48.8115 74.1968 87.2007 59.4758
51 11 52.5570 77.8785 89.8710 63.4294
51 12 56.1152 81.1116 92.0342 67.0864
51 13 59.4910 83.9411 93.7766 70.4622
51 14 62.6891 86.4082 95.1716 73.5714
51 15 65.7143 88.5510 96.2814 76.4286
51 16 68.5714 90.4047 97.1585 79.0476
51 17 71.2653 92.0012 97.8466 81.4422
51 18 73.8007 93.3700 98.3824 83.6255
51 19 76.1825 94.5378 98.7963 85.6102
51 20 78.4154 95.5289 99.1133 87.4090
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
50 1 6.0000 11.7551 17.2704 8.0000
50 2 11.7551 22.3355 31.8370 15.5102
50 3 17.2704 31.8370 44.0776 22.5510
50 4 22.5510 40.3495 54.3240 29.1424
50 5 27.6020 47.9571 62.8665 35.3040
50 6 32.4286 54.7384 69.9582 41.0547
50 7 37.0357 60.7669 75.8196 46.4134
50 8 41.4286 66.1110 80.6416 51.3982
50 9 45.6122 70.8342 84.5891 56.0269
50 10 49.5918 74.9956 87.8043 60.3170
50 11 53.3724 78.6501 90.4089 64.2853
50 12 56.9592 81.8483 92.5068 67.9483
50 13 60.3571 84.6369 94.1864 71.3222
50 14 63.5714 87.0590 95.5227 74.4225
50 15 66.6071 89.1542 96.5787 77.2644
50 16 69.4694 90.9588 97.4072 79.8628
50 17 72.1633 92.5060 98.0524 82.2319
50 18 74.6939 93.8259 98.5507 84.3856
50 19 77.0663 94.9462 98.9323 86.3374
50 20 79.2857 95.8918 99.2219 88.1003
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
49 1 6.1224 11.9898 17.6075 8.1633
49 2 11.9898 22.7570 32.4034 15.8163
49 3 17.6075 32.4034 44.7889 22.9809
49 4 22.9809 41.0245 55.1146 29.6782
49 5 28.1155 48.7091 63.6868 35.9290
49 6 33.0167 55.5407 70.7717 41.7537
49 7 37.6900 61.5966 76.6003 47.1719
49 8 42.1407 66.9490 81.3720 52.2032
49 9 46.3743 71.6648 85.2584 56.8663
49 10 50.3962 75.8061 88.4066 61.1797
49 11 54.2119 79.4303 90.9425 65.1612
49 12 57.8267 82.5904 92.9728 68.8285
49 13 61.2462 85.3351 94.5881 72.1984
49 14 64.4757 87.7094 95.8645 75.2874
49 15 67.5206 89.7544 96.8660 78.1117
49 16 70.3865 91.5077 97.6458 80.6868
49 17 73.0786 93.0035 98.2482 83.0278
49 18 75.6025 94.2730 98.7094 85.1493
49 19 77.9635 95.3445 99.0594 87.0655
49 20 80.1672 96.2435 99.3224 88.7901
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
48 1 6.2500 12.2340 17.9579 8.3333
48 2 12.2340 23.1946 32.9901 16.1348
48 3 17.9579 32.9901 45.5225 23.4274
48 4 23.4274 41.7217 55.9266 30.2338
48 5 28.6482 49.4839 64.5256 36.5762
48 6 33.6263 56.3649 71.5998 42.4761
48 7 38.3673 62.4464 77.3912 47.9546
48 8 42.8770 67.8047 82.1080 53.0322
48 9 47.1612 72.5101 85.9291 57.7290
48 10 51.2257 76.6280 89.0069 62.0644
48 11 55.0763 80.2186 91.4711 66.0577
48 12 58.7188 83.3373 93.4315 69.7271
48 13 62.1589 86.0351 94.9807 73.0908
48 14 65.4024 88.3587 96.1962 76.1661
48 15 68.4551 90.3508 97.1427 78.9701
48 16 71.3228 92.0503 97.8738 81.5192
48 17 74.0113 93.4928 98.4336 83.8293
48 18 76.5264 94.7103 98.8584 85.9158
48 19 78.8737 95.7318 99.1776 87.7937
48 20 81.0592 96.5833 99.4148 89.4773
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
47 1 6.3830 12.4884 18.3225 8.5106
47 2 12.4884 23.6493 33.5981 16.4662
47 3 18.3225 33.5981 46.2795 23.8915
47 4 23.8915 42.4423 56.7607 30.8104
47 5 29.2014 50.2824 65.3834 37.2467
47 6 34.2584 57.2117 72.4424 43.2232
47 7 39.0688 63.3168 78.1917 48.7624
47 8 43.6386 68.6782 82.8492 53.8861
47 9 47.9741 73.3701 86.6006 58.6158
47 10 52.0814 77.4612 89.6042 62.9720
47 11 55.9667 81.0146 91.9938 66.9750
47 12 59.6361 84.0884 93.8821 70.6445
47 13 63.0959 86.7359 95.3636 73.9994
47 14 66.3521 89.0057 96.5173 77.0583
47 15 69.4110 90.9422 97.4084 79.8391
47 16 72.2788 92.5858 98.0908 82.3592
47 17 74.9615 93.9729 98.6086 84.6354
47 18 77.4653 95.1368 98.9975 86.6840
47 19 79.7965 96.1070 99.2867 88.5207
47 20 81.9611 96.9103 99.4992 90.1606
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
46 1 6.5217 12.7536 18.7022 8.6957
46 2 12.7536 24.1221 34.2285 16.8116
46 3 18.7022 34.2285 47.0610 24.3742
46 4 24.3742 43.1874 57.6179 31.4091
46 5 29.7760 51.1055 66.2604 37.9416
46 6 34.9144 58.0819 73.2995 43.9961
46 7 39.7958 64.2084 79.0018 49.5965
46 8 44.4269 69.5699 83.5948 54.7661
46 9 48.8142 74.2448 87.2721 59.5275
46 10 52.9644 78.3053 90.1977 63.9029
46 11 56.8841 81.8178 92.5096 67.9137
46 12 60.5797 84.8431 94.3236 71.5807
46 13 64.0580 87.4368 95.7360 74.9242
46 14 67.3254 89.6496 96.8270 77.9637
46 15 70.3887 91.5277 97.6625 80.7182
46 16 73.2543 93.1128 98.2964 83.2062
46 17 75.9289 94.4428 98.7727 85.4454
46 18 78.4190 95.5515 99.1267 87.4529
46 19 80.7312 96.4694 99.3869 89.2453
46 20 82.8722 97.2238 99.5757 90.8386
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
45 1 6.6667 13.0303 19.0980 8.8889
45 2 13.0303 24.6140 34.8825 17.1717
45 3 19.0980 34.8825 47.8680 24.8767
45 4 24.8767 43.9581 58.4988 32.0313
45 5 30.3735 51.9544 67.1572 38.6624
45 6 35.5955 58.9764 74.1712 44.7961
45 7 40.5497 65.1216 79.8208 50.4581
45 8 45.2431 70.4799 84.3441 55.6730
45 9 49.6829 75.1340 87.9428 60.4651
45 10 53.8760 79.1599 90.7865 64.8579
45 11 57.8295 82.6274 93.0177 68.8741
45 12 61.5504 85.6003 94.7551 72.5360
45 13 65.0458 88.1366 96.0971 75.8650
45 14 68.3228 90.2892 97.1248 78.8818
45 15 71.3883 92.1061 97.9045 81.6068
45 16 74.2495 93.6304 98.4903 84.0592
45 17 76.9133 94.9012 98.9258 86.2579
45 18 79.3869 95.9533 99.2458 88.2211
45 19 81.6772 96.8180 99.4781 89.9661
45 20 83.7914 97.5229 99.6445 91.5098
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
44 1 6.8182 13.3192 19.5107 9.0909
44 2 13.3192 25.1263 35.5616 17.5476
44 3 19.5107 35.5616 48.7019 25.4002
44 4 25.4002 44.7559 59.4042 32.6782
44 5 30.9952 52.8300 68.0740 39.4104
44 6 36.3032 59.8960 75.0572 45.6247
44 7 41.3319 66.0570 80.6484 51.3484
44 8 46.0888 71.4084 85.0965 56.6081
44 9 50.5814 76.0375 88.6116 61.4294
44 10 54.8173 80.0246 91.3695 65.8375
44 11 58.8040 83.4428 93.5170 69.8566
44 12 62.5491 86.3591 95.1758 73.5103
44 13 66.0601 88.8343 96.4460 76.8215
44 14 69.3446 90.9234 97.4098 79.8123
44 15 72.4101 92.6761 98.1339 82.5040
44 16 75.2643 94.1373 98.6722 84.9172
44 17 77.9145 95.3470 99.0678 87.0719
44 18 80.3685 96.3413 99.3549 88.9872
44 19 82.6336 97.1518 99.5606 90.6815
44 20 84.7176 97.8069 99.7058 92.1724
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
43 1 6.9767 13.6213 19.9417 9.3023
43 2 13.6213 25.6601 36.2671 17.9402
43 3 19.9417 36.2671 49.5638 25.9460
43 4 25.9460 45.5819 60.3351 33.3514
43 5 31.6425 53.7336 69.0111 40.1872
43 6 37.0391 60.8414 75.9575 46.4833
43 7 42.1441 67.0151 81.4839 52.2689
43 8 46.9654 72.3555 85.8510 57.5723
43 9 51.5112 76.9552 89.2774 62.4212
43 10 55.7896 80.8987 91.9455 66.8422
43 11 59.8088 84.2631 94.0064 70.8614
43 12 63.5767 87.1186 95.5846 74.5037
43 13 67.1015 89.5287 96.7820 77.7935
43 14 70.3914 91.5507 97.6816 80.7544
43 15 73.4543 93.2364 98.3503 83.4090
43 16 76.2985 94.6321 98.8418 85.7791
43 17 78.9320 95.7791 99.1986 87.8859
43 18 81.3629 96.7142 99.4541 89.7496
43 19 83.5994 97.4699 99.6345 91.3897
43 20 85.6495 98.0749 99.7598 92.8247
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
42 1 7.1429 13.9373 20.3920 9.5238
42 2 13.9373 26.2170 37.0006 18.3508
42 3 20.3920 37.0006 50.4550 26.5157
42 4 26.5157 46.4378 61.2921 34.0525
42 5 32.3171 54.6664 69.9688 40.9944
42 6 37.8049 61.8136 76.8717 47.3734
42 7 42.9878 67.9962 82.3266 53.2208
42 8 47.8746 73.3212 86.6066 58.5670
42 9 52.4739 77.8865 89.9393 63.4414
42 10 56.7944 81.7815 92.5135 67.8728
42 11 60.8449 85.0873 94.4847 71.8887
42 12 64.6341 87.8774 95.9804 75.5159
42 13 68.1707 90.2183 97.1041 78.7805
42 14 71.4634 92.1698 97.9394 81.7073
42 15 74.5209 93.7856 98.5533 84.3206
42 16 77.3519 95.1135 98.9990 86.6434
42 17 79.9652 96.1960 99.3181 88.6983
42 18 82.3693 97.0709 99.5434 90.5066
42 19 84.5732 97.7714 99.7000 92.0888
42 20 86.5854 98.3263 99.8069 93.4647
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
41 1 7.3171 14.2683 20.8630 9.7561
41 2 14.2683 26.7983 37.7637 18.7805
41 3 20.8630 37.7637 51.3769 27.1107
41 4 27.1107 47.3249 62.2761 34.7833
41 5 33.0206 55.6296 70.9473 41.8337
41 6 38.6023 62.8133 77.7995 48.2966
41 7 43.8649 69.0007 83.1758 54.2056
41 8 48.8180 74.3054 87.3622 59.5932
41 9 53.4709 78.8312 90.5957 64.4910
41 10 57.8330 82.6723 93.0719 68.9296
41 11 61.9137 85.9142 94.9508 72.9387
41 12 65.7223 88.6342 96.3623 76.5469
41 13 69.2683 90.9018 97.4116 79.7818
41 14 72.5610 92.7792 98.1828 82.6701
41 15 75.6098 94.3221 98.7425 85.2375
41 16 78.4240 95.5800 99.1435 87.5086
41 17 81.0131 96.5966 99.4265 89.5073
41 18 83.3865 97.4104 99.6231 91.2560
41 19 85.5535 98.0553 99.7574 92.7767
41 20 87.5235 98.5604 99.8474 94.0901
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
40 1 7.5000 14.6154 21.3563 10.0000
40 2 14.6154 27.4058 38.5582 19.2308
40 3 21.3563 38.5582 52.3309 27.7328
40 4 27.7328 48.2450 63.2881 35.5455
40 5 33.7551 56.6244 71.9467 42.7071
40 6 39.4332 63.8415 78.7404 49.2548
40 7 44.7773 70.0291 84.0304 55.2249
40 8 49.7976 75.3080 88.1165 60.6522
40 9 54.5040 79.7884 91.2455 65.5706
40 10 58.9069 83.5699 93.6196 70.0131
40 11 63.0162 86.7426 95.4033 74.0114
40 12 66.8421 89.3876 96.7292 77.5960
40 13 70.3947 91.5775 97.7037 80.7966
40 14 73.6842 93.3771 98.4110 83.6415
40 15 76.7206 94.8444 98.9177 86.1582
40 16 79.5142 96.0302 99.2753 88.3729
40 17 82.0749 96.9795 99.5238 90.3108
40 18 84.4130 97.7316 99.6935 91.9958
40 19 86.5385 98.3208 99.8071 93.4511
40 20 88.4615 98.7766 99.8817 94.6985
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
39 1 7.6923 14.9798 21.8733 10.2564
39 2 14.9798 28.0412 39.3860 19.7031
39 3 21.8733 39.3860 53.3187 28.3838
39 4 28.3838 49.1997 64.3287 36.3412
39 5 34.5224 57.6522 72.9672 43.6165
39 6 40.2998 64.8989 79.6938 50.2498
39 7 45.7271 71.0815 84.8894 56.2802
39 8 50.8152 76.3288 88.8681 61.7451
39 9 55.5750 80.7576 91.8870 66.6813
39 10 60.0175 84.4734 94.1550 71.1238
39 11 64.1536 87.5710 95.8410 75.1067
39 12 67.9943 90.1358 97.0801 78.6629
39 13 71.5505 92.2435 97.9795 81.8239
39 14 74.8331 93.9619 98.6237 84.6202
39 15 77.8532 95.3506 99.0785 87.0810
39 16 80.6215 96.4624 99.3945 89.2342
39 17 83.1491 97.3433 99.6102 91.1065
39 18 85.4470 98.0334 99.7547 92.7235
39 19 87.5260 98.5672 99.8495 94.1095
39 20 89.3971 98.9744 99.9102 95.2876
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
38 1 7.8947 15.3627 22.4158 10.5263
38 2 15.3627 28.7064 40.2492 20.1991
38 3 22.4158 40.2492 54.3417 29.0659
38 4 29.0659 50.1909 65.3987 37.1727
38 5 35.3248 58.7144 74.0086 44.5641
38 6 41.2044 65.9863 80.6589 51.2836
38 7 46.7165 72.1581 85.7515 57.3732
38 8 51.8729 77.3673 89.6156 62.8734
38 9 56.6856 81.7377 92.5186 67.8236
38 10 61.1664 85.3812 94.6766 72.2617
38 11 65.3272 88.3978 96.2626 76.2243
38 12 69.1797 90.8769 97.4138 79.7467
38 13 72.7359 92.8980 98.2384 82.8626
38 14 76.0076 94.5315 98.8205 85.6046
38 15 79.0066 95.8392 99.2249 88.0038
38 16 81.7449 96.8753 99.5011 90.0901
38 17 84.2342 97.6869 99.6861 91.8919
38 18 86.4865 98.3147 99.8074 93.4363
38 19 88.5135 98.7937 99.8851 94.7490
38 20 90.3272 99.1535 99.9336 95.8545
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
37 1 8.1081 15.7658 22.9858 10.8108
37 2 15.7658 29.4037 41.1500 20.7207
37 3 22.9858 41.1500 55.4017 29.7812
37 4 29.7812 51.2206 66.4991 38.0422
37 5 36.1647 59.8124 75.0708 45.5523
37 6 42.1493 67.1045 81.6348 52.3582
37 7 47.7477 73.2591 86.6153 58.5056
37 8 52.9730 78.4229 90.3571 64.0382
37 9 57.8378 82.7277 93.1386 68.9984
37 10 62.3552 86.2918 95.1828 73.4272
37 11 66.5380 89.2209 96.6666 77.3639
37 12 70.3990 91.6089 97.7295 80.8464
37 13 73.9511 93.5388 98.4797 83.9110
37 14 77.2072 95.0839 99.0010 86.5925
37 15 80.1802 96.3081 99.3569 88.9242
37 16 82.8829 97.2670 99.5954 90.9380
37 17 85.3282 98.0088 99.7517 92.6641
37 18 87.5290 98.5747 99.8519 94.1313
37 19 89.4981 98.9998 99.9144 95.3668
37 20 91.2484 99.3136 99.9523 96.3964
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
36 1 8.3333 16.1905 23.5854 11.1111
36 2 16.1905 30.1353 42.0907 21.2698
36 3 23.5854 42.0907 56.5003 30.5322
36 4 30.5322 52.2906 67.6304 38.9526
36 5 37.0448 60.9476 76.1535 46.5835
36 6 43.1373 68.2542 82.6204 53.4759
36 7 48.8235 74.3844 87.4790 59.6791
36 8 54.1176 79.4949 91.0907 65.2406
36 9 59.0336 83.7261 93.7450 70.2063
36 10 63.5854 87.2034 95.6718 74.6202
36 11 67.7871 90.0384 97.0518 78.5247
36 12 71.6527 92.3295 98.0260 81.9608
36 13 75.1961 94.1638 98.7028 84.9673
36 14 78.4314 95.6171 99.1650 87.5817
36 15 81.3725 96.7555 99.4746 89.8396
36 16 84.0336 97.6361 99.6777 91.7749
36 17 86.4286 98.3080 99.8077 93.4199
36 18 88.5714 98.8126 99.8889 94.8052
36 19 90.4762 99.1851 99.9380 95.9596
36 20 92.1569 99.4548 99.9668 96.9103
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
35 1 8.5714 16.6387 24.2170 11.4286
35 2 16.6387 30.9037 43.0741 21.8487
35 3 24.2170 43.0741 57.6394 31.3216
35 4 31.3216 53.4034 68.7932 39.9064
35 5 37.9679 62.1215 77.2562 47.6604
35 6 44.1711 69.4359 83.6144 54.6390
35 7 49.9465 75.5337 88.3408 60.8957
35 8 55.3094 80.5823 91.8144 66.4820
35 9 60.2750 84.7314 94.3358 71.4477
35 10 64.8587 88.1140 96.1418 75.8403
35 11 69.0756 90.8478 97.4167 79.7059
35 12 72.9412 93.0363 98.3025 83.0882
35 13 76.4706 94.7704 98.9073 86.0294
35 14 79.6791 96.1287 99.3124 88.5695
35 15 82.5821 97.1795 99.5782 90.7468
35 16 85.1948 97.9811 99.7484 92.5974
35 17 87.5325 98.5832 99.8546 94.1558
35 18 89.6104 99.0277 99.9189 95.4545
35 19 91.4439 99.3494 99.9566 96.5241
35 20 93.0481 99.5771 99.9778 97.3930
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
34 1 8.8235 17.1123 24.8830 11.7647
34 2 17.1123 31.7118 44.1028 22.4599
34 3 24.8830 44.1028 58.8209 32.1524
34 4 32.1524 54.5610 69.9883 40.9069
34 5 38.9372 63.3354 78.3783 48.7860
34 6 45.2540 70.6503 84.6151 55.8500
34 7 51.1197 76.7066 89.1986 62.1572
34 8 56.5508 81.6838 92.5258 67.7635
34 9 61.5642 85.7415 94.9089 72.7230
34 10 66.1765 89.0210 96.5912 77.0873
34 11 70.4044 91.6464 97.7600 80.9061
34 12 74.2647 93.7266 98.5581 84.2268
34 13 77.7741 95.3560 99.0927 87.0946
34 14 80.9492 96.6165 99.4434 89.5528
34 15 83.8068 97.5781 99.6680 91.6422
34 16 86.3636 98.3005 99.8081 93.4018
34 17 88.6364 98.8336 99.8930 94.8680
34 18 90.6417 99.2196 99.9427 96.0756
34 19 92.3964 99.4927 99.9707 97.0567
34 20 93.9171 99.6811 99.9859 97.8416
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
33 1 9.0909 17.6136 25.5865 12.1212
33 2 17.6136 32.5628 45.1801 23.1061
33 3 25.5865 45.1801 60.0467 33.0279
33 4 33.0279 55.7660 71.2159 41.9575
33 5 39.9560 64.5910 79.5187 49.9633
33 6 46.3893 71.8976 85.6206 57.1114
33 7 52.3460 77.9024 90.0499 63.4653
33 8 57.8446 82.7979 93.2225 69.0860
33 9 62.9032 86.7544 95.4620 74.0323
33 10 67.5403 89.9218 97.0180 78.3602
33 11 71.7742 92.4314 98.0805 82.1237
33 12 75.6232 94.3973 98.7922 85.3739
33 13 79.1056 95.9180 99.2590 88.1598
33 14 82.2397 97.0782 99.5580 90.5279
33 15 85.0440 97.9496 99.7446 92.5220
33 16 87.5367 98.5928 99.8576 94.1838
33 17 89.7361 99.0585 99.9238 95.5523
33 18 91.6606 99.3880 99.9611 96.6642
33 19 93.3284 99.6153 99.9812 97.5538
33 20 94.7581 99.7675 99.9915 98.2527
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
32 1 9.3750 18.1452 26.3306 12.5000
32 2 18.1452 33.4599 46.3091 23.7903
32 3 26.3306 46.3091 61.3187 33.9516
32 4 33.9516 57.0208 72.4764 43.0617
32 5 41.0282 65.8895 80.6763 51.1958
32 6 47.5806 73.1781 86.6287 58.4260
32 7 53.6290 79.1202 90.8921 64.8220
32 8 59.1935 83.9225 93.9016 70.4505
32 9 64.2944 87.7671 95.9927 75.3754
32 10 68.9516 90.8133 97.4205 79.6580
32 11 73.1855 93.1994 98.3769 83.3565
32 12 77.0161 95.0453 99.0042 86.5267
32 13 80.4637 96.4535 99.4060 89.2214
32 14 83.5484 97.5112 99.6567 91.4905
32 15 86.2903 98.2920 99.8086 93.3815
32 16 88.7097 98.8572 99.8975 94.9388
32 17 90.8266 99.2571 99.9477 96.2041
32 18 92.6613 99.5331 99.9747 97.2164
32 19 94.2339 99.7178 99.9885 98.0117
32 20 95.5645 99.8372 99.9952 98.6235
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
31 1 9.6774 18.7097 27.1190 12.9032
31 2 18.7097 34.4071 47.4934 24.5161
31 3 27.1190 47.4934 62.6390 34.9277
31 4 34.9277 58.3281 73.7697 44.2237
31 5 42.1580 67.2323 81.8495 52.4869
31 6 48.8320 74.4916 87.6368 59.7966
31 7 54.9722 80.3586 91.7220 66.2291
31 8 60.6007 85.0554 94.5604 71.8576
31 9 65.7397 88.7768 96.4985 76.7519
31 10 70.4116 91.6919 97.7968 80.9789
31 11 74.6385 93.9470 98.6483 84.6019
31 12 78.4427 95.6673 99.1937 87.6816
31 13 81.8465 96.9595 99.5340 90.2749
31 14 84.8721 97.9134 99.7402 92.4360
31 15 87.5417 98.6038 99.8609 94.2158
31 16 89.8776 99.0925 99.9290 95.6618
31 17 91.9021 99.4296 99.9657 96.8187
31 18 93.6374 99.6552 99.9844 97.7276
31 19 95.1057 99.8011 99.9935 98.4268
31 20 96.3293 99.8915 99.9975 98.9512
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
30 1 10.0000 19.3103 27.9557 13.3333
30 2 19.3103 35.4085 48.7369 25.2874
30 3 27.9557 48.7369 64.0094 35.9606
30 4 35.9606 59.6906 75.0958 45.4479
30 5 43.3498 68.6207 83.0364 53.8405
30 6 50.1478 75.8379 88.6418 61.2261
30 7 56.3793 81.6158 92.5363 67.6884
30 8 62.0690 86.1937 95.1956 73.3078
30 9 67.2414 89.7797 96.9770 78.1609
30 10 71.9212 92.5538 98.1453 82.3207
30 11 76.1330 94.6701 98.8937 85.8566
30 12 79.9015 96.2597 99.3606 88.8342
30 13 83.2512 97.4331 99.6435 91.3155
30 14 86.2069 98.2825 99.8092 93.3589
30 15 88.7931 98.8836 99.9025 95.0192
30 16 91.0345 99.2983 99.9529 96.3474
30 17 92.9557 99.5759 99.9786 97.3910
30 18 94.5813 99.7553 99.9910 98.1938
30 19 95.9360 99.8665 99.9966 98.7958
30 20 97.0443 99.9321 99.9988 99.2337
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
29 1 10.3448 19.9507 28.8451 13.7931
29 2 19.9507 36.4688 50.0439 26.1084
29 3 28.8451 50.0439 65.4321 37.0553
29 4 37.0553 61.1111 76.4539 46.7391
29 5 44.6086 70.0555 84.2344 55.2608
29 6 51.5326 77.2162 89.6402 62.7174
29 7 57.8544 82.8896 93.3313 69.2013
29 8 63.6015 87.3339 95.8039 74.8011
29 9 68.8013 90.7718 97.4256 79.6009
29 10 73.4811 93.3946 98.4644 83.6807
29 11 77.6683 95.3646 99.1125 87.1163
29 12 81.3903 96.8188 99.5052 89.9794
29 13 84.6743 97.8714 99.7351 92.3372
29 14 87.5479 98.6164 99.8647 94.2529
29 15 90.0383 99.1303 99.9346 95.7854
29 16 92.1730 99.4744 99.9703 96.9896
29 17 93.9792 99.6968 99.9876 97.9159
29 18 95.4844 99.8346 99.9952 98.6106
29 19 96.7159 99.9158 99.9984 99.1158
29 20 97.7011 99.9607 99.9995 99.4695
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
28 1 10.7143 20.6349 29.7924 14.2857
28 2 20.6349 37.5933 51.4188 26.9841
28 3 29.7924 51.4188 66.9087 38.2173
28 4 38.2173 62.5924 77.8432 48.1026
28 5 45.9402 71.5377 85.4405 56.7521
28 6 52.9915 78.6252 90.6280 64.2735
28 7 59.4017 84.1771 94.1029 70.7692
28 8 65.2015 88.4719 96.3819 76.3370
28 9 70.4212 91.7483 97.8419 81.0696
28 10 75.0916 94.2093 98.7528 85.0549
28 11 79.2430 96.0260 99.3046 88.3761
28 12 82.9060 97.3409 99.6277 91.1111
28 13 86.1111 98.2716 99.8099 93.3333
28 14 88.8889 98.9136 99.9081 95.1111
28 15 91.2698 99.3434 99.9583 96.5079
28 16 93.2845 99.6212 99.9825 97.5824
28 17 94.9634 99.7934 99.9933 98.3883
28 18 96.3370 99.8948 99.9977 98.9744
28 19 97.4359 99.9509 99.9993 99.3846
28 20 98.2906 99.9795 99.9998 99.6581
Nlib NCCX 0 fetch 1 fetch 2 fetchs 1 bs
27 1 11.1111 21.3675 30.8034 14.8148
27 2 21.3675 38.7876 52.8665 27.9202
27 3 30.8034 52.8665 68.4410 39.4530
27 4 39.4530 64.1375 79.2621 49.5442
27 5 47.3504 73.0677 86.6510 58.3191
27 6 54.5299 80.0631 91.6005 65.8974
27 7 61.0256 85.4746 94.8466 72.3932
27 8 66.8718 89.6028 96.9261 77.9145
27 9 72.1026 92.7037 98.2235 82.5641
27 10 76.7521 94.9928 99.0094 86.4387
27 11 80.8547 96.6496 99.4698 89.6296
27 12 84.4444 97.8222 99.7292 92.2222
27 13 87.5556 98.6311 99.8691 94.2963
27 14 90.2222 99.1726 99.9406 95.9259
27 15 92.4786 99.5227 99.9751 97.1795
